Search

Unit prices (Managed Funds history)

Nikko AM Australian Share Wholesale Fund unit prices

Set date range

NAv: Not Available

NAp: Not Applicable

Issued by IOOF Investment Management Limited (IIML), ABN 53 006 695 021, AFSL 230524 as Trustee of the IOOF Portfolio Service Superannuation Fund (ABN 70 815 369 818) and IOOF Investment Services Limited ABN 80 007 350 405, AFSL 230703 as Responsible Entity of IOOF Trusts and Funds and Service Operator of each IOOF Investor Directed Portfolio Services. IOOF WealthBuilder is issued by IOOF Ltd, ABN 21 087 649 625, AFSL 230522.

Past performance is not a reliable indicator of future performance. Performance is net of fund manager fees and charges. Performance is based on exit price to exit price for the period and assumes that all distributions are reinvested. Investment management fees, other fees, expenses and tax (where applicable) are accounted for in the exit prices. Unit prices may rise and fall in line with the value of the underlying assets. Neither IIML , IISL, IOOF Ltd, the investment managers, nor any of their related bodies corporate guarantee the performance or any rate of return of the investments. To the extent permitted by law, no liability is accepted for any loss or damage as a result of any reliance on this information. This performance summary is not intended to represent investment or professional advice and don’t take into account your individual financial circumstances. You should consider the appropriateness of this information, having regard to your individual financial circumstances. A product disclosure statement (PDS) should also be obtained and you should consider the PDS in deciding whether to acquire, or continue to hold, the investment.

性能数据来自早上star, Inc. (Morningstar) and the individual investment managers (as applicable). IIML and IISL believe these figures to be correct and up-to-date as at the time of preparation. ©Morningstar, Inc. All rights reserved. The data and content contained herein are not guaranteed to be accurate, complete or timely. Neither Morningstar, nor its affiliates nor their content providers will have any liability for use or distribution of any of this information. To the extent that any of the content above constitutes advice, it is general advice that has been prepared by Morningstar Australasia Pty ltd ABN 95 090 665 544, AFSL: 240892 (a subsidiary of Morningstar, Inc.), without reference to your objectives, financial situation or needs. Before acting on any advice, you should consider the appropriateness of the advice and we recommend you obtain financial, legal and taxation advice before making any financial investment decision. If applicable, investors should obtain the relevant product disclosure statement and consider it before making any decision to invest. Please refer to Morningstar’s Financial Services Guide (FSG) for more information atwww.morningstar.com.au/s/fsg.pdf.

Effective date Entry price ($) Exit price ($)
12 Aug 2021 2.5514 2.5387
11 Aug 2021 2.5331 2.5205
10 Aug 2021 2.5186 2.5060
09年202年8月1 2.5148 2.5022
06 Aug 2021 2.5064 2.4939
05 Aug 2021 2.4976 2.4851
04 Aug 2021 2.4975 2.4851
03 Aug 2021 2.4834 2.4710
02 Aug 2021 2.5003 2.4878
30 Jul 2021 2.4690 2.4567
29 Jul 2021 2.4727 2.4604
28 Jul 2021 2.4656 2.4533
27 Jul 2021 2.4721 2.4597
26 Jul 2021 2.4561 2.4438
23 Jul 2021 2.4612 2.4489
22 Jul 2021 2.4653 2.4530
21 Jul 2021 2.4297 2.4175
20 Jul 2021 2.4090 2.3969
19 Jul 2021 2.4253 2.4132
16 Jul 2021 2.4535 2.4413
15 Jul 2021 2.4512 2.4390
14 Jul 2021 2.4613 2.4490
13 Jul 2021 2.4507 2.4384
12 Jul 2021 2.4525 2.4403
09 Jul 2021 2.4365 2.4243
08 Jul 2021 2.4531 2.4408
07 Jul 2021 2.4509 2.4387
06 Jul 2021 2.4430 2.4308
05 Jul 2021 2.4462 2.4340
02年7月2021 2.4471 2.4349
01 Jul 2021 2.4315 2.4194
30 Jun 2021 2.5214 2.5088
29 Jun 2021 2.5028 2.4903
28 Jun 2021 2.5100 2.4975
25 Jun 2021 2.5146 2.5020
24 Jun 2021 2.4999 2.4874
23 Jun 2021 2.5087 2.4962
22 Jun 2021 2.5259 2.5134
21 Jun 2021 2.4840 2.4717
18 Jun 2021 2.5348 2.5222
17 Jun 2021 2.5369 2.5242
16 Jun 2021 2.5515 2.5387
15 Jun 2021 2.5510 2.5382
11 Jun 2021 2.5309 2.5183
10 Jun 2021 2.5373 2.5246
09 Jun 2021 2.5318 2.5192
08 Jun 2021 2.5329 2.5202
07 Jun 2021 2.5258 2.5132
04 Jun 2021 2.5452 2.5325
03 Jun 2021 2.5249 2.5123
02 Jun 2021 2.5031 2.4907
01 Jun 2021 2.4719 2.4596
31 May 2021 2.4846 2.4723
28 May 2021 2.4959 2.4834
27 May 2021 2.4587 2.4464
26 May 2021 2.4604 2.4482
25 May 2021 2.4678 2.4555
24 May 2021 2.4450 2.4328
21 May 2021 2.4364 2.4242
20 May 2021 2.4393 2.4271
19 May 2021 2.4184 2.4064
18 May 2021 2.4669 2.4546
17 May 2021 2.4471 2.4349
14 May 2021 2.4385 2.4263
13 May 2021 2.4257 2.4136
12 May 2021 2.4346 2.4225
11 May 2021 2.4596 2.4473
10 May 2021 2.4825 2.4701
07 May 2021 2.4471 2.4349
06 May 2021 2.4390 2.4269
05 May 2021 2.4456 2.4334
04 May 2021 2.4397 2.4275
03 May 2021 2.4291 2.4170
30 Apr 2021 2.4210 2.4089
29 Apr 2021 2.4355 2.4233
28 Apr 2021 2.4280 2.4159
27 Apr 2021 2.3965 2.3845
26 Apr 2021 2.3965 2.3845
23 Apr 2021 2.3998 2.3878
22 Apr 2021 2.3973 2.3853
21 Apr 2021 2.3781 2.3662
2021年4月20日 2.3877 2.3758
19 Apr 2021 2.4007 2.3887
16 Apr 2021 2.4102 2.3982
15 Apr 2021 2.4181 2.4060
14 Apr 2021 2.4037 2.3917
13 Apr 2021 2.3961 2.3841
12 Apr 2021 2.4015 2.3895
09 Apr 2021 2.4084 2.3964
08 Apr 2021 2.4137 2.4017
07 Apr 2021 2.3907 2.3788
06 Apr 2021 2.3741 2.3622
01 Apr 2021 2.3673 2.3555
31 Mar 2021 2.3550 2.3433
30 Mar 2021 2.3387 2.3270
29 Mar 2021 2.3576 2.3459
26 Mar 2021 2.3628 2.3510
25 Mar 2021 2.3452 2.3335
24 Mar 2021 2.3427 2.3311
23 Mar 2021 2.3482 2.3365
22 Mar 2021 2.3482 2.3365
19 Mar 2021 2.3237 2.3121
18 Mar 2021 2.3346 2.3230
17 Mar 2021 2.3563 2.3445
16 Mar 2021 2.3744 2.3626
15 Mar 2021 2.3676 2.3558
12 Mar 2021 2.3584 2.3466
11 Mar 2021 2.3404 2.3287
10 Mar 2021 2.3399 2.3282
09 Mar 2021 2.3725 2.3606
08 Mar 2021 2.3534 2.3416
05 Mar 2021 2.3435 2.3318
04 Mar 2021 2.3480 2.3363
03 Mar 2021 2.3413 2.3297
02 Mar 2021 2.3131 2.3016
01 Mar 2021 2.3230 2.3114
26 Feb 2021 2.2851 2.2737
25 Feb 2021 2.3401 2.3284
24 Feb 2021 2.3054 2.2939
23 Feb 2021 2.3165 2.3050
22 Feb 2021 2.2701 2.2588
19 Feb 2021 2.2743 2.2629
18 Feb 2021 2.3010 2.2895
17 Feb 2021 2.3026 2.2911
16 Feb 2021 2.3005 2.2891
15 Feb 2021 2.2792 2.2678
12 Feb 2021 2.2529 2.2416
11 Feb 2021 2.2685 2.2571
10 Feb 2021 2.2662 2.2549
09 Feb 2021 2.2573 2.2461
08 Feb 2021 2.2808 2.2694
05 Feb 2021 2.2650 2.2537
04 Feb 2021 2.2269 2.2158
03 Feb 2021 2.2462 2.2350
02 Feb 2021 2.2176 2.2065
01 Feb 2021 2.1833 2.1724
29 Jan 2021 2.1690 2.1582
28 Jan 2021 2.1906 2.1797
27 Jan 2021 2.2240 2.2129
25 Jan 2021 2.2519 2.2407
22 Jan 2021 2.2518 2.2406
21 Jan 2021 2.2638 2.2525
20 Jan 2021 2.2499 2.2387
19 Jan 2021 2.2345 2.2234
18 Jan 2021 2.2025 2.1915
15 Jan 2021 2.2333 2.2221
14 Jan 2021 2.2272 2.2160
13 Jan 2021 2.2234 2.2123
12 Jan 2021 2.2072 2.1962
11 Jan 2021 2.2108 2.1998
08 Jan 2021 2.2260 2.2149
07 Jan 2021 2.2116 2.2006
06 Jan 2021 2.1545 2.1438
05 Jan 2021 2.1657 2.1549
04 Jan 2021 2.1760 2.1652
2020年12月31日 2.1697 2.1589
30 Dec 2020 2.2046 2.1936
29 Dec 2020 2.2042 2.1932
24 Dec 2020 2.1950 2.1840
23 Dec 2020 2.1792 2.1683
22 Dec 2020 2.1659 2.1551
21 Dec 2020 2.1953 2.1843
18 Dec 2020 2.2009 2.1899
17 Dec 2020 2.2294 2.2183
16 Dec 2020 2.2060 2.1950
15 Dec 2020 2.1978 2.1868
14 Dec 2020 2.2058 2.1948
11 Dec 2020 2.2004 2.1894
10 Dec 2020 2.2129 2.2019
09 Dec 2020 2.2292 2.2181
08 Dec 2020 2.2179 2.2068
07 Dec 2020 2.2275 2.2164
04 Dec 2020 2.2082 2.1972
03 Dec 2020 2.1980 2.1871
02 Dec 2020 2.1854 2.1745
01 Dec 2020 2.1800 2.1691
30 Nov 2020 2.1569 2.1461
27 Nov 2020 2.1910 2.1801
26 Nov 2020 2.2078 2.1968
25 Nov 2020 2.2369 2.2258
24 Nov 2020 2.2056 2.1946
23 Nov 2020 2.1698 2.1590
20 Nov 2020 2.1627 2.1519
19 Nov 2020 2.1697 2.1589
18 Nov 2020 2.1713 2.1605
17 Nov 2020 2.1605 2.1498
16 Nov 2020 2.1315 2.1208
13 Nov 2020 2.1036 2.0931
12 Nov 2020 2.1177 2.1072
11 Nov 2020 2.1333 2.1226
10 Nov 2020 2.0917 2.0813
09 Nov 2020 2.0213 2.0113
06 Nov 2020 1.9839 1.9740
05 Nov 2020 1.9610 1.9512
04 Nov 2020 1.9334 1.9238
03 Nov 2020 1.9347 1.9250
02 Nov 2020 1.8894 1.8800
30 Oct 2020 1.8831 1.8737
29 Oct 2020 1.8966 1.8871
28 Oct 2020 1.9299 1.9203
27 Oct 2020 1.9363 1.9266
26 Oct 2020 1.9757 1.9658
23 Oct 2020 1.9781 1.9682
22 Oct 2020 1.9760 1.9661
21 Oct 2020 1.9839 1.9740
20 Oct 2020 1.9672 1.9574
19 Oct 2020 1.9854 1.9755
16 Oct 2020 1.9690 1.9592
15 Oct 2020 1.9882 1.9783
14 Oct 2020 1.9743 1.9645
13 Oct 2020 1.9910 1.9810
12 Oct 2020 1.9689 1.9591
09 Oct 2020 1.9638 1.9540
08 Oct 2020 1.9611 1.9513
07 Oct 2020 1.9450 1.9353
06 Oct 2020 1.9231 1.9135
05 Oct 2020 1.9231 1.9135
02 Oct 2020 1.8574 1.8481
01 Oct 2020 1.8942 1.8847
30 Sep 2020 1.8699 1.8606
29 Sep 2020 1.9171 1.9076
28 Sep 2020 1.9144 1.9049
25 Sep 2020 1.9214 1.9118
24 Sep 2020 1.8962 1.8867
23 Sep 2020 1.9154 1.9059
22 Sep 2020 1.8675 1.8582
21 Sep 2020 1.8881 1.8787
18 Sep 2020 1.9009 1.8915
17 Sep 2020 1.9072 1.8977
16 Sep 2020 1.9234 1.9138
15 Sep 2020 1.9055 1.8960
14 Sep 2020 1.9166 1.9070
11 Sep 2020 1.8966 1.8871
10 Sep 2020 1.9202 1.9107
09 Sep 2020 1.9108 1.9013
08 Sep 2020 1.9527 1.9430
07 Sep 2020 1.9266 1.9170
04年9月2020年 1.9137 1.9042
03 Sep 2020 1.9639 1.9541
02 Sep 2020 1.9424 1.9327
01 Sep 2020 1.9123 1.9028
31 Aug 2020 1.9506 1.9408
28 Aug 2020 1.9480 1.9383
27 Aug 2020 1.9526 1.9429
26 Aug 2020 1.9556 1.9458
25 Aug 2020 1.9649 1.9551
24 Aug 2020 1.9452 1.9355
21 Aug 2020 1.9413 1.9317
20 Aug 2020 1.9332 1.9236
19 Aug 2020 1.9476 1.9379
18 Aug 2020 1.9375 1.9278
17 Aug 2020 1.9356 1.9259
14 Aug 2020 1.9527 1.9430
13 Aug 2020 1.9447 1.9350
12 Aug 2020 1.9506 1.9409
11 Aug 2020 1.9446 1.9349
10 Aug 2020 1.9251 1.9155
07 Aug 2020 1.8931 1.8837
2020年8月06 1.9014 1.8920
05 Aug 2020 1.8810 1.8716
04 Aug 2020 1.9033 1.8938
03 Aug 2020 1.8609 1.8516
31 Jul 2020 1.8685 1.8592
30 Jul 2020 1.9139 1.9043
29 Jul 2020 1.9099 1.9004
28 Jul 2020 1.9198 1.9102
27 Jul 2020 1.9213 1.9118
24 Jul 2020 1.9241 1.9145
23 Jul 2020 1.9486 1.9389
22 Jul 2020 1.9312 1.9215
21 Jul 2020 1.9516 1.9419
20 Jul 2020 1.9028 1.8933
17 Jul 2020 1.9198 1.9102
16 Jul 2020 1.9196 1.9101
15 Jul 2020 1.9282 1.9185
14 Jul 2020 1.8927 1.8833
13 Jul 2020 1.8940 1.8846
10 Jul 2020 1.8778 1.8685
09 Jul 2020 1.8981 1.8887
08 Jul 2020 1.8913 1.8818
07 Jul 2020 1.9214 1.9118
06 Jul 2020 1.9309 1.9213
03 Jul 2020 1.9469 1.9371
02年7月2020 1.9490 1.9393
01 Jul 2020 1.9146 1.9051
30 Jun 2020 1.9899 1.9800
29 Jun 2020 1.9617 1.9519
26 Jun 2020 2.0005 1.9905
25 Jun 2020 1.9629 1.9531
24 Jun 2020 2.0329 2.0228
23 Jun 2020 2.0453 2.0351
22 Jun 2020 2.0386 2.0285
19 Jun 2020 2.0463 2.0361
18 Jun 2020 2.0473 2.0371
17 Jun 2020 2.0609 2.0506
16 Jun 2020 2.0499 2.0396
15 Jun 2020 1.9511 1.9413
12 Jun 2020 2.0006 1.9906
2020年6月11日 2.0576 2.0473
10 Jun 2020 2.1503 2.1396
09 Jun 2020 2.1594 2.1487
05 Jun 2020 2.0861 2.0757
04 Jun 2020 2.0705 2.0602
03 Jun 2020 2.0650 2.0547
02 Jun 2020 2.0127 2.0027
01 Jun 2020 2.0085 1.9984
29 May 2020 1.9880 1.9781
28 May 2020 2.0291 2.0189
27 May 2020 1.9964 1.9864
26 May 2020 1.9707 1.9609
25 May 2020 1.9106 1.9011
22 May 2020 1.8652 1.8559
21 May 2020 1.8880 1.8786
20 May 2020 1.8922 1.8828
19 May 2020 1.8876 1.8782
18 May 2020 1.8406 1.8314
15 May 2020 1.8218 1.8127
14 May 2020 1.7879 1.7790
13 May 2020 1.8272 1.8181
12 May 2020 1.8271 1.8180
11 May 2020 1.8573 1.8481
08 May 2020 1.8310 1.8218
07 May 2020 1.8283 1.8191
06 May 2020 1.8354 1.8262
05 May 2020 1.8536 1.8444
04 May 2020 1.8248 1.8157
01 May 2020 1.8137 1.8046
30 Apr 2020 1.9095 1.8999
29 Apr 2020 1.8388 1.8296
28 Apr 2020 1.7914 1.7824
27 Apr 2020 1.7882 1.7793
24 Apr 2020 1.7680 1.7592
23 Apr 2020 1.7585 1.7497
22 Apr 2020 1.7623 1.7535
21 Apr 2020 1.7744 1.7655
4月20日2020 1.8305 1.8214
17 Apr 2020 1.8816 1.8722
16 Apr 2020 1.8486 1.8394
15 Apr 2020 1.8694 1.8601
14 Apr 2020 1.8779 1.8686
09 Apr 2020 1.8316 1.8225
08 Apr 2020 1.7658 1.7569
07 Apr 2020 1.7766 1.7677
06 Apr 2020 1.7810 1.7721
03 Apr 2020 1.7236 1.7150
02 Apr 2020 1.7553 1.7465
01 Apr 2020 1.7868 1.7779
31 Mar 2020 1.7156 1.7070
30 Mar 2020 1.7406 1.7319
27 Mar 2020 1.6523 1.6440
26 Mar 2020 1.7366 1.7280
25 Mar 2020 1.6983 1.6899
24 Mar 2020 1.5923 1.5843
23 Mar 2020 1.5395 1.5318
20 Mar 2020 1.6703 1.6620
19 Mar 2020 1.6473 1.6391
18 Mar 2020 1.7191 1.7105
17 Mar 2020 1.8550 1.8458
16 Mar 2020 1.7641 1.7553
13 Mar 2020 1.9565 1.9467
12 Mar 2020 1.8691 1.8597
11 Mar 2020 2.0152 2.0052
10 Mar 2020 2.0835 2.0731
09 Mar 2020 2.0114 2.0014
06 Mar 2020 2.2179 2.2068
05 Mar 2020 2.2962 2.2848
04 Mar 2020 2.2692 2.2579
03 Mar 2020 2.3156 2.3041
02 Mar 2020 2.2989 2.2874
28 Feb 2020 2.3111 2.2996
27 Feb 2020 2.3867 2.3748
26 Feb 2020 2.4158 2.4037
25 Feb 2020 2.4699 2.4576
24 Feb 2020 2.5146 2.5020
21 Feb 2020 2.5796 2.5668
20 Feb 2020 2.5833 2.5704
19 Feb 2020 2.5546 2.5419
18 Feb 2020 2.5482 2.5355
17 Feb 2020 2.5557 2.5430
14 Feb 2020 2.5546 2.5419
13 Feb 2020 2.5539 2.5412
12 Feb 2020 2.5469 2.5342
11 Feb 2020 2.5419 2.5293
10 Feb 2020 2.5262 2.5136
07 Feb 2020 2.5392 2.5266
06 Feb 2020 2.5551 2.5424
05 Feb 2020 2.5280 2.5154
04 Feb 2020 2.5100 2.4975
03 Feb 2020 2.5057 2.4932
31 Jan 2020 2.5559 2.5431
30 Jan 2020 2.5545 2.5417
29 Jan 2020 2.5631 2.5503
28 Jan 2020 2.5434 2.5307
24 Jan 2020 2.6045 2.5915
23 Jan 2020 2.6013 2.5883
22 Jan 2020 2.6311 2.6180
21 Jan 2020 2.6093 2.5962
20 Jan 2020 2.6143 2.6012
17 Jan 2020 2.6117 2.5986
16 Jan 2020 2.6115 2.5985
15 Jan 2020 2.6018 2.5889
14 Jan 2020 2.5924 2.5794
13 Jan 2020 2.5687 2.5559
10 Jan 2020 2.5833 2.5704
09 Jan 2020 2.5602 2.5474
08 Jan 2020 2.5351 2.5225
07 Jan 2020 2.5443 2.5316
06 Jan 2020 2.5076 2.4951
03 Jan 2020 2.5143 2.5018
02 Jan 2020 2.4967 2.4842
31 Dec 2019 2.5247 2.5121
30 Dec 2019 2.5710 2.5581
27 Dec 2019 2.5748 2.5619
24 Dec 2019 2.5600 2.5473
23 Dec 2019 2.5633 2.5505
20 Dec 2019 2.5746 2.5618
19 Dec 2019 2.5812 2.5684
18 Dec 2019 2.5904 2.5775
17 Dec 2019 2.5946 2.5817
16 Dec 2019 2.6003 2.5873
13 Dec 2019 2.5535 2.5407
12 Dec 2019 2.5255 2.5129
11 Dec 2019 2.5427 2.5300
10 Dec 2019 2.5233 2.5107
09 Dec 2019 2.5360 2.5233
06 Dec 2019 2.5246 2.5120
05 Dec 2019 2.5254 2.5128
04 Dec 2019 2.4963 2.4839
03 Dec 2019 2.5333 2.5207
02 Dec 2019 2.5882 2.5753
29日不v 2019 2.5797 2.5668
28 Nov 2019 2.5779 2.5650
27 Nov 2019 2.5792 2.5664
26 Nov 2019 2.5520 2.5393
25 Nov 2019 2.5401 2.5274
22 Nov 2019 2.5458 2.5331
21 Nov 2019 2.5280 2.5154
20 Nov 2019 2.5380 2.5253
19 Nov 2019 2.5643 2.5490
18 Nov 2019 2.5504 2.5351
15 Nov 2019 2.5624 2.5471
14 Nov 2019 2.5424 2.5272
13 Nov 2019 2.5371 2.5219
12 Nov 2019 2.5621 2.5467
11 Nov 2019 2.5702 2.5548
08 Nov 2019 2.5488 2.5336
07 Nov 2019 2.5322 2.5170
06 Nov 2019 2.5111 2.4961
05 Nov 2019 2.5156 2.5006
04 Nov 2019 2.5115 2.4965
01 Nov 2019 2.5038 2.4888
31 Oct 2019 2.5116 2.4965
30 Oct 2019 2.5233 2.5082
29 Oct 2019 2.5410 2.5258
28 Oct 2019 2.5341 2.5189
25 Oct 2019 2.5315 2.5164
24 Oct 2019 2.5195 2.5044
23 Oct 2019 2.5169 2.5018
22 Oct 2019 2.5108 2.4958
21 Oct 2019 2.4911 2.4762
18 Oct 2019 2.4895 2.4746
17 Oct 2019 2.4994 2.4845
16 Oct 2019 2.5129 2.4979
15 Oct 2019 2.4828 2.4679
14 Oct 2019 2.4867 2.4719
11 Oct 2019 2.4592 2.4445
10 Oct 2019 2.4305 2.4160
09 Oct 2019 2.4266 2.4121
08 Oct 2019 2.4514 2.4368
07 Oct 2019 2.4514 2.4368
04 Oct 2019 2.4292 2.4147
03 Oct 2019 2.4282 2.4137
02 Oct 2019 2.4825 2.4676
01 Oct 2019 2.5156 2.5005
30 Sep 2019 2.4972 2.4823
27 Sep 2019 2.4917 2.4768
26 Sep 2019 2.4750 2.4602
25 Sep 2019 2.4797 2.4649
24 Sep 2019 2.5030 2.4881
23 Sep 2019 2.4957 2.4808
20 Sep 2019 2.4837 2.4689
19 Sep 2019 2.4773 2.4625
18 Sep 2019 2.4603 2.4456
17 Sep 2019 2.4717 2.4569
16 Sep 2019 2.4787 2.4638
13 Sep 2019 2.4805 2.4657
12 Sep 2019 2.4773 2.4625
11 Sep 2019 2.4715 2.4567
10 Sep 2019 2.4450 2.4303
09 Sep 2019 2.4300 2.4154
06 Sep 2019 2.4232 2.4087
05 Sep 2019 2.4047 2.3903
04年9月2019年 2.3732 2.3590
03 Sep 2019 2.3767 2.3625
02 Sep 2019 2.3741 2.3599
30 Aug 2019 2.3808 2.3666
29 Aug 2019 2.3469 2.3329
28 Aug 2019 2.3428 2.3287
27 Aug 2019 2.3274 2.3135
26 Aug 2019 2.3227 2.3088
23 Aug 2019 2.3821 2.3679
22 Aug 2019 2.3664 2.3522
21 Aug 2019 2.3514 2.3373
20 Aug 2019 2.3741 2.3599
19 Aug 2019 2.3435 2.3295
16 Aug 2019 2.3180 2.3041
15 Aug 2019 2.3241 2.3102
14 Aug 2019 2.3946 2.3803
13 Aug 2019 2.3811 2.3668
12 Aug 2019 2.3850 2.3707
09 Aug 2019 2.3782 2.3639
08 Aug 2019 2.3585 2.3444
07 Aug 2019 2.3484 2.3344
06 Aug 2019 2.3352 2.3213
05 Aug 2019 2.3352 2.3213
02 Aug 2019 2.4373 2.4227
01 Aug 2019 2.4599 2.4452
31 Jul 2019 2.4642 2.4494
30 Jul 2019 2.4808 2.4660
29 Jul 2019 2.4773 2.4625
26 Jul 2019 2.4646 2.4498
25 Jul 2019 2.4708 2.4561
24 Jul 2019 2.4545 2.4398
23 Jul 2019 2.4391 2.4245
22 Jul 2019 2.4259 2.4114
19 Jul 2019 2.4261 2.4116
18 Jul 2019 2.4019 2.3876
17 Jul 2019 2.4109 2.3965
16 Jul 2019 2.4010 2.3867
15 Jul 2019 2.4040 2.3896
12 Jul 2019 2.4222 2.4078
11 Jul 2019 2.4255 2.4110
10 Jul 2019 2.4145 2.4000
09 Jul 2019 2.4086 2.3942
08 Jul 2019 2.4152 2.4007
05 Jul 2019 2.4368 2.4222
04 Jul 2019 2.4281 2.4136
03 Jul 2019 2.4166 2.4022
2019年7月02 2.4090 2.3945
01 Jul 2019 2.4061 2.3917
30 Jun 2019 2.5953 2.5798
28 Jun 2019 2.5953 2.5798
27 Jun 2019 2.6191 2.6034
26 Jun 2019 2.5979 2.5824
25 Jun 2019 2.6037 2.5882
24 Jun 2019 2.6115 2.5959
21 Jun 2019 2.6117 2.5961
20 Jun 2019 2.6205 2.6048
19 Jun 2019 2.6122 2.5965
18 Jun 2019 2.5706 2.5552
17 Jun 2019 2.5693 2.5539
14 Jun 2019 2.5804 2.5650
13 Jun 2019 2.5764 2.5610
12 Jun 2019 2.5794 2.5640
11 Jun 2019 2.5768 2.5614
07 Jun 2019 2.5358 2.5206
06 Jun 2019 2.5110 2.4959
05 Jun 2019 2.5066 2.4916
04 Jun 2019 2.4906 2.4757
03 Jun 2019 2.4845 2.4697
31 May 2019 2.5263 2.5112
30 May 2019 2.5309 2.5158
29 May 2019 2.5453 2.5301
28 May 2019 2.5629 2.5476
27 May 2019 2.5506 2.5353
24 May 2019 2.5527 2.5374
23 May 2019 2.5702 2.5548
22 May 2019 2.5823 2.5668
21 May 2019 2.5760 2.5606
20 May 2019 2.5680 2.5526
17 May 2019 2.5189 2.5038
16 May 2019 2.5046 2.4896
15 May 2019 2.4804 2.4656
14 May 2019 2.4617 2.4470
13 May 2019 2.4953 2.4804
10 May 2019 2.5006 2.4857
09 May 2019 2.4983 2.4834
08 May 2019 2.4961 2.4812
07 May 2019 2.5066 2.4916
06 May 2019 2.4997 2.4847
03 May 2019 2.5231 2.5080
02 May 2019 2.5203 2.5053
01 May 2019 2.5381 2.5229
30 Apr 2019 2.5212 2.5061
29 Apr 2019 2.5415 2.5263
26 Apr 2019 2.5511 2.5359
24 Apr 2019 2.5613 2.5460
23 Apr 2019 2.5511 2.5358
18 Apr 2019 2.5252 2.5101
17 Apr 2019 2.5165 2.5014
16 Apr 2019 2.5171 2.5021
15 Apr 2019 2.5093 2.4943
12 Apr 2019 2.5013 2.4864
11 Apr 2019 2.4788 2.4640
10 Apr 2019 2.4945 2.4796
09 Apr 2019 2.5028 2.4878
08 Apr 2019 2.5082 2.4932
05 Apr 2019 2.4938 2.4789
04 Apr 2019 2.5089 2.4939
03 Apr 2019 2.5205 2.5055
02 Apr 2019 2.5072 2.4922
01 Apr 2019 2.4905 2.4756
29 Mar 2019 2.4644 2.4496
28 Mar 2019 2.4573 2.4426
27 Mar 2019 2.4438 2.4292
26 Mar 2019 2.4397 2.4251
25 Mar 2019 2.4397 2.4252
22 Mar 2019 2.4821 2.4673
21 Mar 2019 2.4658 2.4510
20 Mar 2019 2.4608 2.4461
19 Mar 2019 2.4773 2.4625
18 Mar 2019 2.4747 2.4599
15 Mar 2019 2.4649 2.4502
14 Mar 2019 2.4634 2.4487
13 Mar 2019 2.4587 2.4440
12 Mar 2019 2.4694 2.4546
11 Mar 2019 2.4705 2.4557
08 Mar 2019 2.4877 2.4729
07 Mar 2019 2.5312 2.5161
06 Mar 2019 2.5126 2.4976
05 Mar 2019 2.4991 2.4841
04 Mar 2019 2.5168 2.5017
01 Mar 2019 2.4970 2.4820
28 Feb 2019 2.4895 2.4746
27 Feb 2019 2.4856 2.4707
26 Feb 2019 2.4700 2.4553
2019年2月25日 2.4850 2.4702
22 Feb 2019 2.4753 2.4605
21 Feb 2019 2.4610 2.4463
20 Feb 2019 2.4412 2.4266
19 Feb 2019 2.4431 2.4285
18 Feb 2019 2.4261 2.4116
15 Feb 2019 2.4126 2.3982
14 Feb 2019 2.4086 2.3942
13 Feb 2019 2.4111 2.3967
12 Feb 2019 2.3940 2.3797
11 Feb 2019 2.3772 2.3629
08 Feb 2019 2.3876 2.3733
07 Feb 2019 2.4126 2.3981
06 Feb 2019 2.3849 2.3706
05 Feb 2019 2.3754 2.3612
04 Feb 2019 2.3132 2.2994
01 Feb 2019 2.3064 2.2926
31 Jan 2019 2.3136 2.2997
30 Jan 2019 2.3194 2.3055
29 Jan 2019 2.3126 2.2987
25 Jan 2019 2.3350 2.3210
24 Jan 2019 2.3090 2.2951
23 Jan 2019 2.2958 2.2821
22 Jan 2019 2.3140 2.3001
21 Jan 2019 2.3303 2.3164
18 Jan 2019 2.3236 2.3097
17 Jan 2019 2.3051 2.2914
16 Jan 2019 2.2921 2.2784
15 Jan 2019 2.2849 2.2712
14 Jan 2019 2.2668 2.2533
11 Jan 2019 2.2706 2.2570
10 Jan 2019 2.2786 2.2650
09 Jan 2019 2.2782 2.2646
08 Jan 2019 2.2540 2.2405
07 Jan 2019 2.2363 2.2229
04 Jan 2019 2.1965 2.1834
03 Jan 2019 2.2038 2.1907
02 Jan 2019 2.1652 2.1522
31 Dec 2018 2.2571 2.2436
28 Dec 2018 2.2569 2.2434
27 Dec 2018 2.2253 2.2120
24 Dec 2018 2.1833 2.1703
21 Dec 2018 2.1692 2.1562
20 Dec 2018 2.1897 2.1766
19 Dec 2018 2.2308 2.2174
18 Dec 2018 2.2370 2.2236
17 Dec 2018 2.2713 2.2577
